<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://krugercpas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://krugercpas.com</link>
	<description>Certified Public Accountants Serving all of the Northern Colorado Front Range Cities including Fort Collins, Loveand &#38; Windsor</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Payroll Tax Cut Extension</title>
		<link>http://krugercpas.com/payroll-tax-cut-extension/</link>
		<comments>http://krugercpas.com/payroll-tax-cut-extension/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:06:05 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=357</guid>
		<description><![CDATA[Last December, the 4.2% social security tax rate that workers pay on wages was extended through February 29, 2012. Now a Congressional conference is being held to find a way to extend the lower tax rate through the end of &#8230; <a href="http://krugercpas.com/payroll-tax-cut-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Last December, the 4.2% social security tax rate that workers pay on wages was extended through February 29, 2012. 

Now a Congressional conference is being held to find a way to extend the lower tax rate through the end of 2012. The sticking point is lack of agreement between Republicans and Democrats on how to pay for the extension, estimated to cost $100 billion.

House Democrats have expressed the hope that the conference will be completed by the Presidents&#8217; Day recess scheduled for the week of February 20. The legislation would extend the current 4.2% payroll tax rate through December 31, extend unemployment insurance benefits, and prevent cuts in reimbursements to Medicare providers.

Several legislators want to include tax extenders in the payroll tax cut legislation. These &#8220;extenders&#8221; include such provisions as the research and development credit for businesses, the optional deduction for state and local sales taxes, and the $250 deduction for school supplies purchased by teachers. Though these tax breaks appear to be universally popular, finding a way to pay for them remains the big issue.
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/payroll-tax-cut-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mileage Rate</title>
		<link>http://krugercpas.com/2012-mileage-rate/</link>
		<comments>http://krugercpas.com/2012-mileage-rate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:23:04 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=349</guid>
		<description><![CDATA[The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile. The rate can be used for cars, vans, pickups, and panel trucks. Companies that don&#8217;t want to keep track of the actual &#8230; <a href="http://krugercpas.com/2012-mileage-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile. The rate can be used for cars, vans, pickups, and panel trucks. 

Companies that don&#8217;t want to keep track of the actual costs of using a vehicle for business purposes may use this standard mileage rate instead. An annual study of the fixed and variable costs of operating an automobile is used to determine what the standard mileage rate will be for a given year. 

In addition to the mileage rate, a separate deduction may be claimed for parking fees, tolls, interest relating to the purchase of the automobile, and state and local personal property taxes.

The standard business mileage rate can&#8217;t be used for automobiles used for hire (e.g., taxicabs) or for fleets of automobiles used simultaneously by the taxpayer. Nor can the standard rate be used if the vehicle was previously depreciated by other than the straight-line method, including using bonus depreciation or the Section 179 deduction.

When the business mileage rate is used, depreciation will be considered to have been allowed at a rate of 23 cents a mile. This depreciation reduces the taxpayer&#8217;s cost basis in the vehicle.
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/2012-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Tax Tips</title>
		<link>http://krugercpas.com/investment-tax-tips/</link>
		<comments>http://krugercpas.com/investment-tax-tips/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:28:51 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=312</guid>
		<description><![CDATA[As year-end approaches, take a closer look at your investment portfolio. There may be some tax-saving strategies worth considering. For example * Wash sales. Thinking of selling a security before December 31 to take advantage of a capital loss? To &#8230; <a href="http://krugercpas.com/investment-tax-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>As year-end approaches, take a closer look at your investment portfolio. There may be some tax-saving strategies worth considering.</p>
<p>For example</p>
<p>* Wash sales. Thinking of selling a security before December 31 to take advantage of a capital loss? To make sure the loss is deductible, refrain from buying a substantially identical security during the 61-day period that begins 30 days before you sell and ends 30 days after.</p>
<p>* Worthless stocks. For capital loss purposes, securities with no value are treated as if you sold them on the last day of the year. Your loss is generally the same as your cost.</p>
<p>If you want to deduct worthless securities on your 2011 return, you&#8217;ll need to prove the security became worthless during the year and that it truly has no value. Not sure you can meet those requirements? Selling before year-end may be a better option.</p>
<p>* Stock donations. Giving appreciated stock to charity lets you avoid capital gains tax and claim a charitable deduction.</p>
<p>In order to deduct the donation on your 2011 return, the gift must be complete. For certificates you endorse and present directly, the date of mailing or other delivery is considered the date of the gift. When your broker or the issuing company handles the transaction, the gift is complete when the stock is titled to the charity.</p>
<p>Interested in tax planning services? Give us a call at (970) 482-6947 or e-mail us at info@krugercpas.com and we will be happy to set an appointment with you to go over your situation. We will let you know of things that need to be done before year-end and what your 2011 estimated tax liability is.</p>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/investment-tax-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Business Meals are 100% Deductable</title>
		<link>http://krugercpas.com/some-business-meals-are-100-deductable/</link>
		<comments>http://krugercpas.com/some-business-meals-are-100-deductable/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:04:02 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=285</guid>
		<description><![CDATA[How you account for meals can affect your business tax return.  One reason why: While you can generally deduct only half the cost of meals related to your business activities, the tax code includes specific exceptions that allow a deduction &#8230; <a href="http://krugercpas.com/some-business-meals-are-100-deductable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>How you account for meals can affect your business tax return.  One reason why: While you can generally deduct only half the cost of meals related to your business activities, the tax code includes specific exceptions that allow a deduction of 100% of what you spend on food and beverages in certain situations.</p>
<p>Here are three exceptions to the general rule.</p>
<p>* Meals provided to your employees on a social basis. That once-a-year holiday party qualifies for 100% deductibility as a &#8220;recreational, social, or similar activity,&#8221; as long as it is primarily for the benefit of all your employees.</p>
<p>* Food with nominal cost. Do you supply bottled water, morning-meeting donuts or office snacks for your staff? &#8220;De minimis&#8221; employee benefits &#8212; those small items your business pays for that are not considered taxable income to your employees &#8212; are typically 100% deductible.</p>
<p>* Any food or drink available to the general public.  This includes food served at seminars, promotions, or an open-house reception where you invite the public is 100% deductible.</p>
<p>Remember that you&#8217;ll still need to keep records to substantiate your deductions for meals and food served under these exceptions.</p>
<p>We&#8217;ll be happy to help you review your expenses and set up a system to account for items that qualify for this a more generous deduction.  Give us a call at (970) 482-6947 or e-mail us at <a href="mailto:info@krugercpas.com">info@krugercpas.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/some-business-meals-are-100-deductable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Succession Planning</title>
		<link>http://krugercpas.com/234/</link>
		<comments>http://krugercpas.com/234/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:09:36 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=234</guid>
		<description><![CDATA[Succession planning is very important for any business owner. Before you sit down with your tax and legal advisors to draw up a succession plan, you should think through three key issues: who do you want to succeed you, when &#8230; <a href="http://krugercpas.com/234/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Succession planning is very important for any business owner. Before you sit down with your tax and legal advisors to draw up a succession plan, you should think through three key issues: who do you want to succeed you, when do you want the transition to take place, and how do you want to structure the transition?</p>
<p> * WHO? The question of who will succeed you in the business can be the toughest of all, largely because there is so much emotion involved. Most owners want to pass the business on to the family. But are your children willing to take on the business, and if so, are they capable of running it? Will it cause a family squabble if one or two children want to run the business, but others are not interested? Resolving these issues may take a lot of honest, open discussion with family members to discover their true feelings. If there is not an obvious family successor, other alternatives include selling the business to an outsider, promoting an existing employee to head the business while you retain ownership, or even selling the business to the employees.</p>
<p> * WHEN? When you make the transition depends on a number of factors, such as your age, health, retirement goals, and the readiness of a successor. Consider whether you want to maintain some involvement with the business or make a clean break. Remember, though, you should always have a contingency succession plan in case of sudden death or disability.</p>
<p> * HOW? How you structure the transition depends partly on the answers to the earlier questions and partly on financial considerations. Think through issues such as whether you need retirement income from the business or whether you primarily want to minimize estate taxes. Knowing your goals for the transition will make it much easier to tailor a succession plan that fits your specific situation.</p>
<p> For guidance in your business succession planning, call us at (970) 482-6947.</p>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT REDUCTION PLAN</title>
		<link>http://krugercpas.com/debt-reduction-plan/</link>
		<comments>http://krugercpas.com/debt-reduction-plan/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:56:22 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=204</guid>
		<description><![CDATA[On August 2, President Obama signed the Budget Control Act of 2011.  The act plans to: Eliminate waste, fraud and abuse with health insurance and social security Provide an emergency spending reform Provide a balanced budget amendment for Congress to &#8230; <a href="http://krugercpas.com/debt-reduction-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>On August 2, President Obama signed the Budget Control Act of 2011.  The act plans to:</p>
<ul>
	<li>Eliminate waste, fraud and abuse with health insurance and social security</li>
	<li>Provide an emergency spending reform</li>
	<li>Provide a balanced budget amendment for Congress to vote on</li>
	<li>Cut $1 trillion in spending in immediately and cap discretionary spending</li>
	<li>Select a “super committee” to work on deficit reduction</li>
</ul>
<p>The “Super Committee” is to consist of twelve members selected by Congress.  The committee is to draft legislation to reduce the federal deficit by at least another $1.5 trillion over the next ten years.  A majority of seven or more members must approve the plan by late November, in order for Congress to vote on the plan by the end of the year.  Some of this deficit reduction could include tax increases.  If the committee cannot agree, or Congress fails to act, then automatic spending cuts will start without tax increases.</p>
<p>Earlier in the year, another bipartisan committee of Senators referred to as “The Gang of Six” began negotiations to reduce the deficit and produced an outline of spending cuts.  It may be likely that this will be a starting point for the “Super Committee”.  The “Gang of Six” plan would increase taxes by over a trillion dollars over the next 10 years relative to current policy. That’s roughly a 6.5 percent increase in total taxation.</p>
<p>The Gang of Six proposal reduces income tax from six brackets to three which are:</p>
<ul>
	<li>Lowest two rates (10% and 15%) could fall to 8%</li>
	<li>Middle two rates (25% and 28%) could drop to 14%</li>
	<li>Top two rates (33% and 35%) could drop to 23%</li>
</ul>
<p>Other proposed tax changes:</p>
<ul>
	<li>Reduced deductions for mortgage interest, charitable deductions and medical expenses.</li>
	<li>Repeal deductions for state income taxes and all miscellaneous itemized deductions.</li>
	<li>Long-term capital gains and qualified dividends, which are currently taxed at a maximum 15%, would be taxed as ordinary income.</li>
	<li>Alternative minimum tax would be repealed.</li>
</ul>
<p>It appears that there will be significant tax law changes in the near future.  In addition, the Bush-era tax cuts are set to expire at the end of the 2012.  These tax cuts could be changed before expiring.  Please note that most of the above tax changes are only proposals, with the exception of the Bush-era tax cuts expiring.  Kruger &amp; Clary, CPAs will keep you updated on all of the changes as we learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/debt-reduction-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Financial Freedom &#8211; Stay Away From Personal Debt</title>
		<link>http://krugercpas.com/looking-for-financial-freedom-stay-away-from-personal-debt/</link>
		<comments>http://krugercpas.com/looking-for-financial-freedom-stay-away-from-personal-debt/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:24:58 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=189</guid>
		<description><![CDATA[Staying out of debt is simple, but it&#8217;s not easy. It means foregoing impulsive purchases in exchange for long-term financial freedom. Staying out of debt requires that you deny cravings, at least temporarily, for the &#8220;must-have&#8221; stuff that beckons from &#8230; <a href="http://krugercpas.com/looking-for-financial-freedom-stay-away-from-personal-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Staying out of debt is simple, but it&#8217;s not easy. It means foregoing impulsive purchases in exchange for long-term financial freedom. Staying out of debt requires that you deny cravings, at least temporarily, for the &#8220;must-have&#8221; stuff that beckons from every mall, television advertisement, and magazine.</p>
<p>Personal debt can be categorized as necessary or unnecessary. Necessary debt can generally be linked to assets such as your home mortgage, a basic car for getting to work, or a college degree. Unnecessary debt, on the other hand, might include routine credit card charges or installment loans for items that rapidly decline in value.</p>
<p>If your goal is long-term financial freedom, avoiding unnecessary debt is crucial. Three simple habits can help you achieve this goal.</p>
<p>1. Live below your means. Much of the stuff that seems so essential today will, in fact, grow less desirable over time. Of course, living below your means requires that you discover what those &#8220;means&#8221; are.  For many people, this means tracking your income and expenses over a period of time &#8211; a month or more &#8211; to learn where your money comes from and how it&#8217;s spent. You might be surprised. That cup of gourmet coffee on the way to work, that weekly meal at the fine dining establishment, that car payment for the latest sedan &#8211; all cut into your disposable income. By spending less on such items, you&#8217;ll be able to save for the future and develop long-term wealth.</p>
<p>2. Save for emergencies. By setting aside money in easily accessible accounts, you avoid racking up credit card bills when unexpected expenses occur. Such expenses could include trips to the emergency room, replacing the water pump on the family car, or patching a hole in the roof. A reserve fund can also help you survive periods of unemployment without incurring additional debt.</p>
<p>3. Use debt wisely. If you decide to incur debt, know what you&#8217;re doing. Slow down, take a deep breath, think about how valuable this item will seem three months from today. Also ask yourself whether you can pay off these new charges out of next month&#8217;s income.</p>
<p>Staying out of debt isn&#8217;t glamorous, and it requires more than a little self discipline. But the long-term benefits are substantial. If you&#8217;d like additional suggestions for developing habits of financial discipline, give us a call (970) 482-6947.</p>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/looking-for-financial-freedom-stay-away-from-personal-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Savings &#8211; &#8220;Savers Credit&#8221; Could Cut Your Tax Bill</title>
		<link>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill-2/</link>
		<comments>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:22:08 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Tax Savings Strategies]]></category>

		<guid isPermaLink="false">http://krugercpas.com/?p=147</guid>
		<description><![CDATA[Are you looking for ways to save $1,000 off your income tax bill? If married, would your spouse be interested in the tax savings of up to $2,000 on a joint return? In order to achieve this kind of tax &#8230; <a href="http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<div>
<p>Are you looking for ways to save $1,000 off your income tax bill? <br />If married, would your spouse be interested in the tax savings of up to $2,000 on a joint return? <br /><br />In order to achieve this kind of tax savings you must contribute to a retirement plan and you might qualify for a tax credit called the &#8220;retirement savings contributions credit&#8221;.  <br /><br />Unlike a tax deduction, a tax credit is a dollar for dollar reduction of the taxes you owe.  How do you qualify for this credit? <br />By making a contribution to a retirement plan, you could be eligible for the saver&#8217;s credit.  This includes contributions to both Roth and traditional IRAs, as well as, salary deferrals <br />into SEP, SIMPLE, 401(k), 403(b), and 457 plans.<br /><br />How much is the credit? The credit ranges from 10% to 50% of the first $2,000 contributed to a retirement plan.  In other words, the maximum credit is $1,000 for an individual. If you and your spouse both contribute at least $2,000 to your retirement accounts, you could qualify for up to a $2,000 credit on a joint return.<br /><br />Are there limitations? Like many tax breaks, this credit decreases or phases out entirely once your income reaches certain levels.  The credit is not available if 2011 income exceeds $28,250 for individuals, $42,375 for heads of household, and $56,500 for married couples filing a joint return. In addition, you cannot take the credit if you are under age 18, a full-time student, or someone else&#8217;s dependent.  <br /><br />Here&#8217;s an example. Say you put $3,000 into an IRA and you qualify for the maximum $1,000 saver&#8217;s credit. You can deduct your $3,000 contribution for a tax savings of $450 ($3,000 x 15% tax rate).  Add this $450 tax savings to the $1,000 saver&#8217;s credit, and your total tax savings equals $1,450.<br /><br />For more information about the saver&#8217;s credit or about retirement accounts, contact us at (970) 482-6947 or <a href="mailto:info@krugercpas.com">info@krugercpas.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deduction for Out of Pocket Expenses for Stray or Feral Animals</title>
		<link>http://krugercpas.com/tax-deduction-for-out-of-pocket-expenses-for-stray-or-feral-animals/</link>
		<comments>http://krugercpas.com/tax-deduction-for-out-of-pocket-expenses-for-stray-or-feral-animals/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:28:00 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Tax Savings Strategies]]></category>

		<guid isPermaLink="false">http://krugercpas.com/blog/post.aspx?id=f26086f5-e442-4257-abe6-df473c2da986</guid>
		<description><![CDATA[If you provide care for stray or feral animals in your home for an IRS-approved charity, you may be able to take a tax deduction for your out-of-pocket expenses. A recent U.S. Tax Court judge ruled that a taxpayer who &#8230; <a href="http://krugercpas.com/tax-deduction-for-out-of-pocket-expenses-for-stray-or-feral-animals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="MsoNormal"><span style="font-family: mceinline;">If you provide care for stray or feral animals in your home for an IRS-approved charity, you may be able to take a tax deduction for your out-of-pocket expenses. A recent U.S. Tax Court judge ruled that a taxpayer who fostered feral and stray cats in her home could deduct amounts she spent for food, veterinarian bills, litter, and other unreimbursed expenses incurred to help the animal charity in its mission. To be deductible, the taxpayer must keep records of the expenses, and the charity must provide a written acknowledgment of the volunteer work as a charitable gift.<br /><br />The Humane Society hopes to get the word out on this case, stating that thousands of members do volunteer work such as this and spend their own money to support the mission of local shelters and rescue groups.</span></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/tax-deduction-for-out-of-pocket-expenses-for-stray-or-feral-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Savings &#8211; &#8220;Savers Credit&#8221; Could Cut Your Tax Bill</title>
		<link>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill/</link>
		<comments>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:57:00 +0000</pubDate>
		<dc:creator>Melissa Clary</dc:creator>
				<category><![CDATA[Tax Savings Strategies]]></category>

		<guid isPermaLink="false">http://krugercpas.com/blog/post.aspx?id=8adbf126-3f57-4dd8-95ae-c70ad6595fbe</guid>
		<description><![CDATA[Are you looking for ways to save $1,000 off your income tax bill? If married, would your spouse be interested in the tax savings of up to $2,000 on a joint return? In order to achieve this kind of tax &#8230; <a href="http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">Are you looking for ways to save $1,000 off your income tax bill? <br />If married, would your spouse be interested in the tax savings of up to $2,000 on a joint return? <br /><br /></span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">In order to achieve this kind of tax savings you must contribute to a retirement plan and you might qualify for a tax credit called the &#8220;retirement savings contributions credit&#8221;.&nbsp; <br /><br /></span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">Unlike a tax deduction, a tax credit is a dollar for dollar reduction of the taxes you owe.&nbsp; How do you qualify for this credit? <br />By making a contribution to a retirement plan, you could be eligible for the saver&#8217;s credit.&nbsp; This includes contributions to both Roth and traditional IRAs, as well as, salary deferrals <br />into SEP, SIMPLE, 401(k), 403(b), and 457 plans.<br /><br /></span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">How much is the credit? The credit ranges from 10% to 50% of the first $2,000 contributed to a retirement plan.&nbsp; In other words, the maximum credit is $1,000 for an individual. If you and your spouse both contribute at least $2,000 to your retirement accounts, you could qualify for up to a $2,000 credit on a joint return.<br /><br /></span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">Are there limitations? Like many tax breaks, this credit decreases or phases out entirely once your income reaches certain levels.&nbsp; The credit is not available if 2011 income exceeds $28,250 for individuals, $42,375 for heads of household, and $56,500 for married couples filing a joint return. In addition, you cannot take the credit if you are under age 18, a full-time student, or someone else&#8217;s dependent.&nbsp; <br /><br /></span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-fareast-theme-font: minor-latin;">Here&#8217;s an example. Say you put $3,000 into an IRA and you qualify for the maximum $1,000 saver&#8217;s credit. You can deduct your $3,000 contribution for a tax savings of $450 ($3,000 x 15% tax rate).&nbsp; Add this $450 tax savings to the $1,000 saver&#8217;s credit, and your total tax savings equals $1,450.<br /><br />For more information about the saver&#8217;s credit or about retirement accounts, contact us at (970) 482-6947 or <a href="mailto:info@krugercpas.com">info@krugercpas.com</a>.</span></p>]]></content:encoded>
			<wfw:commentRss>http://krugercpas.com/tax-savings-savers-credit-could-cut-your-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

